Women's Denim Patchwork Rhinestone Casual Suit

$63.00 $40.00 SAVE 37%

color: blue

blue
dark blue
grey
black
brown

size: XS(US 4/EU 36)

XS(US 4/EU 36)
S(US 6-8/EU 38-40)
M(US 10/EU 42)
L(US 12/EU 44)
XL(US 14/EU 46)
2XL(US 16/EU 48)
3XL(US 18/EU 50)

american expressjcbmasterpaypalshopify paydiners clubdiscovervisaapple paygoogle pay
People are viewing this right now
Description
SPU: YSHHP241230663
Style: Casual
Season: spring
Material: cotton,blended
Size: XS/S/M/L/XL/2XL/3XL


Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.


Tops Size:

Size Length Bust Sleeve Length
CM inch CM inch CM inch
XS 55 21.7 90 35.4 59 23.2
S 57 22.2 95 37.4 62 24.4
M 58 22.6 100 39.4 63 24.8
L 59 23.0 105 41.3 64 25.2
XL 60 23.4 110 43.3 65 25.6
2XL 61 23.8 115 45.3 66 26.0
3XL 62 24.2 120 47.2 67 26.4

Pants Size:
Size Waist Hips Length Inseam
CM inch CM inch CM inch CM inch
XS 64 25.6 100 40.0 105 42.0 75 29.5
S 68 26.8 106 41.7 107 42.1 76 29.9
M 73 28.7 111 43.7 108 42.5 77 30.3
L 78 30.7 116 45.7 109 42.9 78 30.7
XL 83 32.7 121 47.6 110 43.3 79 31.1
2XL 88 34.6 126 49.6 111 43.7 80 31.5
3XL 93 36.6 131 51.6 112 44.1 81 31.9


*This data was obtained from manually measuring the product, it may be off by 1-2 CM.